

| Company | 2-Sep-11 | 9-Sep-11 | Change | 52-wk High/Low | |
| Top gainers during the week (BSE-A Group) | |||||
| GTL Ltd | 51 | 70 | 38.2% | 440/49 | |
| IVRCL Ltd | 35 | 45 | 25.7% | 174/33 | |
| NCC Ltd | 55 | 66 | 20.7% | 172/53 | |
| Jubilant Life Sciences | 190 | 222 | 17.1% | 363/149 | |
| IRB Infra | 146 | 166 | 13.6% | 293/135 | |
| Top losers during the week (BSE-A Group) | |||||
| Exide Industries | 151 | 137 | -9.4% | 179/123 | |
| Tata Power | 1,070 | 1,002 | -6.4% | 1440/1006 | |
| Allahabad Bank | 180 | 170 | -5.3% | 267/171 | |
| Siemens | 900 | 853 | -5.3% | 944/711 | |
| NTPC | 172 | 163 | -5.0% | 220/162 | |
Today's Market
The country's largest private sector bank ICICI Bank is prepared to hire 6,000 employees this year. Business Bank is increasing 18-20% per year and the bank is in an expansive mood. It was the opening of new branches and plans to continue doing the same. Therefore, they need more manpower. ICICI Bank seeks to recruit mainly in the input level, either directly or through commercial banks and insurance that the bank has an alliance with.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment